Pre-Sold Hayward by Berkeley Building Co.
MLS# | 98905024 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $187 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 165 |
Listing Provided By | Better Homes & Gardens 43North | Christopher Majors |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,878 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.13 |
State | ID |
---|---|
County | Ada |
City | Meridian |
Zip Code | 83642 |
Area | Meridian SE |
Community Name | Shelburne |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Shelburne) | |
Price: $567,001 low | high Med: $567,001 SqFt: 1,878 low | high Med: 1,878 $ / SqFt: $302 low | high Med: $302 On Site: 165 low | high Med: 165.000000 |