Tucked away on a quiet dead end street, this beautifully maintained home is a rare find. Twelve foot ceilings in the entry, living room, and formal dining room set an elegant tone, complemented by solid core wood doors and matching wood moldings throughout. Updated bathrooms, an updated laundry room, and fresh interior paint in the living and dining rooms bring a fresh feel throughout. Two spacious living and dining areas offer flexibility for everyday living, while recent updates, including a new roof in 2022 and new exterior paint and fixtures in 2020, mean you can move in worry free. Step outside to the east facing backyard to unwind, with RV space, an oversized two car garage, and plenty of storage. Just a short bike ride to the Greenbelt trail, and centrally located with easy access to parks, downtown, and schools, this home is only 10 minutes from downtown and 20 minutes from the airport.
| MLS # | 98996787 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1988 |
| Days On Site | 14 |
| Listing Provided By | Silvercreek Realty Group | Kristi Cozens |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,516 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Formal Dining, Walk-In Closet(s), Pantry, Kitchen Island, Granite Counters, Wood/Butcher Block Counters |
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Fireplace Yes / No | No |
| Roof | Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Brick, Wood Siding |
| Fencing | Full, Wood |
| Parking Features | Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2373.04 |
| Tax Legal Description | LOT 2 BLK 1 STONYBROOK #1 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83704 |
| Area | Ada |
| Community Name | Stonybrook (Boise) |
| School District | West Ada School District |
| Elementary School | McMillan |
| High School | Centennial |
| Listing VS Median (in Stonybrook (Boise)) | |
Price: $567,000 low | high Med: $621,000 sqft: 2,516 low | high Med: 2,775 $ / sqft: $225 low | high Med: $224 On site: 14 low | high Med: 35 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83704 |
| Area | Ada |
| Community Name | Stonybrook (Boise) |
| School District | West Ada School District |
| Elementary School | McMillan |
| High School | Centennial |
| Listing VS Median (in Stonybrook (Boise)) | |
Price: $567,000 low | high Med: $621,000 sqft: 2,516 low | high Med: 2,775 $ / sqft: $225 low | high Med: $224 On site: 14 low | high Med: 35 | |