4 bed 2 bath home on an acre along the Clearwater River and Hwy 95 just East of Lewiston ID. Large graveled area currently being used for vehicle storage is fenced. Many commercial possibilities with tremendous traffic count. Home has sprinklers, big deck, roomy fenced yard, detached garage, metal roof, vinyl siding, great access and lots of room for a shop.
MLS# | 98792661 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1935 |
Days On Site | 20 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,992 |
Garage | 2 |
Story(s) | Single with Belo |
Acreage | 0.95 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston - 2135 |
Community Name | 0 Not Applicable |
School District | Lewiston Independent School Dist |
Elementary School | Centennial |
Middle School | Jenifer |
High School | Lewiston |
Listing VS Median (in 0 Not Applicable) | |
Price: $425,000 low | high Med: $425,000 SqFt: 1,992 low | high Med: 1,788 $ / SqFt: $213 low | high Med: $241 On Site: 20 low | high Med: 31.5 |