Pre SOLD Redwood
MLS# | 98865108 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $400 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 693 |
Listing Provided By | Silvercreek Realty Group | Jennie Johnson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,800 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.23 |
State | ID |
---|---|
County | Payette |
City | New Plymouth |
Zip Code | 83655 |
Area | New Plymouth |
Community Name | Harvest Creek |
School District | New Plymouth School District #37 |
Elementary School | New Plymouth School District #37 |
Middle School | New Plymouth School District #37 |
High School | New Plymouth School District #37 |
Listing VS Median (in Harvest Creek) | |
Price: $448,000 low | high Med: $409,934 SqFt: 1,800 low | high Med: 1,574 $ / SqFt: $249 low | high Med: $260 On Site: 693 low | high Med: 182.000000 |