Priced well under market value, this home would make a great first time home or investment property or downsize! Step into this midcentury gem and make it your own. A brand-new roof installed in 2023 adds significant peace of mind and value. Plus, the property benefits from a shared community well, keeping your water bill delightfully low at just $45 a monththis even covers both the home and yard, with a backflow system already in place for added convenience!
MLS# | 98922152 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1958 |
Days On Site | 150 |
Listing Provided By | Silvercreek Realty Group | Donna Wade |
Bed(s) | 3 |
---|---|
Bath(s) | 1 |
SQ Feet | 1,250 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.15 |
State | ID |
---|---|
County | Ada |
City | Boise |
Zip Code | 83705 |
Area | Boise Bench |
School District | Boise School District #1 |
Elementary School | Boise School District #1 |
Middle School | Boise School District #1 |
High School | Boise School District #1 |
Listing VS Median (in 83705) | |
Price: $330,000 low | high Med: $487,000 SqFt: 1,250 low | high Med: 1,982 $ / SqFt: $264 low | high Med: $249 On Site: 150 low | high Med: 27.000000 |