This home is more than it appears, has beautiful hardwood floors, a nice garage, alley parking and a fenced back yard. There is an office/bonus room with outdoor access and french doors. There are built-ins for extra storage and the laundry/mud room can also be a sun-room or more storage. Automatic sprinklers help make a beautiful yard for a nice oasis for your outdoor enjoyment! The driveway is long and there can be room for an RV.
MLS # | 98946441 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1918 |
Days On Site | 47 |
Listing Provided By | Keller Williams Sun Valley Southern Idaho | Gary Mattingly |
Bed(s) | 2 |
---|---|
Bath(s) | 1 |
SQ Feet | 1,029 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.14 |
Property | 1285 |
---|
State | ID |
---|---|
County | Twin Falls |
City | Buhl |
Zip Code | 83316 |
Area | Buhl Castleford |
School District | Buhl Joint School District #412 |
Elementary School | Buhl Joint School District #412 |
Middle School | Buhl Joint School District #412 |
High School | Buhl Joint School District #412 |
Listing VS Median (in 83316) | |
Price: $265,000 low | high Med: $389,950 SqFt: 1,029 low | high Med: 1,791 $ / SqFt: $258 low | high Med: $221 On site: 47 low | high Med: 60.000000 |
![]() | $259,000700 LindenBuhl, ID 83316 |
![]() | $261,000700 Poplar AveBuhl, ID 83316 |