Welcome to your new home on the Bench! The perfect place for the outdoor enthusiast, with only 5 miles of Black Canyon Reservoir, stones throw from the Payette River, perfect for walking & hiking! New replacement windows in 2018. Sit by the cozy wood stove this winter. Hardwood floors throughout makes it an easy keeper. This one won't last long!
MLS# | 98923867 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 27 |
Listing Provided By | Silvercreek Realty Group | Jeremy Alspaugh |
Bed(s) | 3 |
---|---|
Bath(s) | 1 |
SQ Feet | 1,056 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.23 |
Property View | Yes |
State | ID |
---|---|
County | Gem |
City | Emmett |
Zip Code | 83617 |
Area | Emmett Gem County |
Community Name | Edgemont Sub |
School District | Emmett Independent District #221 |
Elementary School | Emmett Independent District #221 |
Middle School | Emmett Independent District #221 |
High School | Emmett Independent District #221 |
Listing VS Median (in Edgemont Sub) | |
Price: $363,000 low | high Med: $363,000 SqFt: 1,056 low | high Med: 1,056 $ / SqFt: $344 low | high Med: $344 On Site: 27 low | high Med: 27.000000 |