Well-maintained and spacious home offers 4 bedrooms, 3 full bathrooms, and a versatile upstairs bonus room perfect for a home office, gym, movie, or play space. The expansive primary suite features vaulted ceilings, peaceful backyard views and a private ensuite with a soaking tub, separate shower, dual vanities, and a large walk-in closet. Designed for both everyday living & entertaining, the home includes a generous dining room with additional space for a piano & hosting guests. The eat-in kitchen features a gas range, pantry & sliding glass door leading to the patio and beautifully landscaped backyard. Situated on a rare corner cul-de-sac lot of over one-third acre, the property offers a park-like setting with mature landscaping, automatic sprinklers, a large storage shed and an expansive side yard with room for RV, boat or recreational vehicle storage. The oversized 3-car garage and spacious laundry/mudroom provide added convenience and functionality. Enjoy extra guest parking, neighborhood walking trails, and a central location close to shopping, dining, parks, and schools. A rare combination of space, privacy, storage, and convenience.
| MLS # | 98990479 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $610 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1998 |
| Days On Site | 66 |
| Listing Provided By | Canopy Real Estate LLC | Michael Herkenrath |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,890 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.38 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Breakfast Bar |
| Appliances | Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | 10000 SF - .49 AC, Irrigation Available, Cul-De-Sac, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame |
| Fencing | Full |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Natural Gas Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3219.02 |
| Tax Legal Description | LOT 18 BLK 8 LEGENDS SUB #2 THE |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83713 |
| Area | Ada |
| Community Name | Legends |
| School District | West Ada School District |
| Elementary School | Joplin |
| High School | Centennial |
| Listing VS Median (in Legends) | |
Price: $780,000 low | high Med: $775,000 sqft: 2,890 low | high Med: 2,633 $ / sqft: $270 low | high Med: $294 On site: 66 low | high Med: 10 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83713 |
| Area | Ada |
| Community Name | Legends |
| School District | West Ada School District |
| Elementary School | Joplin |
| High School | Centennial |
| Listing VS Median (in Legends) | |
Price: $780,000 low | high Med: $775,000 sqft: 2,890 low | high Med: 2,633 $ / sqft: $270 low | high Med: $294 On site: 66 low | high Med: 10 | |