New ListingNeed 4 bedrooma and a bonus room and formal living room? This is your house! Galley kitchen with breakfast bar and newer black appliances. Skylights and large windows provide lots of light. Family/bonus room at the back of the house with easy backyard access. Gas fireplace. Laundry room is not a walk through but actually a room with a door to hide the dirty clothes! Lots of built in storage, bookcases, etc. Updated flooring in the main living areas and bedrooms. Large back yard is fenced for privacy, has a shade covered patio and plenty of space for a large garden or a few chickens. Or both! 3 car garage, no CCRS so park your trailer or boat or RV here and save on storage rent.
| MLS # | 99002978 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 1 |
| Listing Provided By | Coldwell Banker Tomlinson | Janie Hall |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,750 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | residential |
| Acreage | 0.24 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Family Room, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Granite Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator |
| Fireplaces Total | 1 |
| Fireplace Features | One, Gas |
| Window Features | Skylight(s) |
| Flooring | Carpet, Engineered Vinyl Plank, Laminate, Vinyl Sheet |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | 10000 SF - .49 AC, Garden, Irrigation Available, Sidewalks, Chickens, Irrigation Sprinkler System |
| Construction Materials | Frame |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Wood |
| Parking Features | Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2716 |
| Tax Legal Description | 33-3N-2W NE Moads 2nd Sub E 78.66 of W 83 of lot 6 blk 2 according to the official plat filed in book 6 at page 25, official records of Canyon County |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| Community Name | Moads Sub |
| School District | Nampa School District #131 |
| Elementary School | Iowa |
| High School | Nampa |
| Listing VS Median (in Moads Sub) | |
Price: $395,000 low | high Med: $395,000 sqft: 1,750 low | high Med: 1,750 $ / sqft: $226 low | high Med: $226 On site: 1 low | high Med: 1 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| Community Name | Moads Sub |
| School District | Nampa School District #131 |
| Elementary School | Iowa |
| High School | Nampa |
| Listing VS Median (in Moads Sub) | |
Price: $395,000 low | high Med: $395,000 sqft: 1,750 low | high Med: 1,750 $ / sqft: $226 low | high Med: $226 On site: 1 low | high Med: 1 | |
![]() | $364,000617 Lake LowellNampa, ID 83686 |