YEAR ROUND ACCESS NEAR LAKE CASCADE! No CCR’s. No HOA. Septic Approved. Camp or Build potential. Power nearby. Drive-way already in. Close to boat ramp, ATV/Snowmobile trails, Cascade and Tamarack. Seller will consider owner carry.
Mls | 98910670 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Subtype | Resale |
Status | Active |
Days On Site | 200 |
Listing Provided By | Cascade Lake Realty INC | Randy Mead |
Acreage | 0.27 |
---|
State | ID |
---|---|
County | Valley |
City | Cascade |
Zip Code | 83611 |
Area | Cascade |
Community Name | West Mountain |
School District | Cascade District #422 |
Elementary School | Cascade District #422 |
Middle School | Cascade District #422 |
High School | Cascade District #422 |
Listing VS Median (in West Mountain) | |
Price: $95,500 low | high Med: $464,950 On Site: 200 low | high Med: 123.500000 |