MLS# | 98733633 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2004 |
Days On Site | 174 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,613 |
Garage | 3 |
Story(s) | Two Story |
Acreage | 0.28 |
Area Information | |
---|---|
State | ID |
County | Ada |
City | Star |
Zip Code | 83669 |
Area | Star - 0950 |
Community Name | Saddlebrook |
School District | West Ada School District |
Elementary School | Star |
Middle School | Eagle Middle |
High School | Eagle |