Luxury and thoughtful design come together in this custom built Eaglewood Homes residence in Southeast Boise. From the moment you arrive, the quality craftsmanship and attention to detail are evident. The spacious layout offers an impressive sense of scale with versatile living spaces designed for both everyday comfort and elevated entertaining. A 5th bedroom with a closet offers a versatile space that can function as a refined home office while providing flexibility for guests or additional living space. The massive bonus room with its own closet creates an exceptional retreat with endless possibilities for a media room, recreation space, home gym, or additional living area. The three car garage offers generous room for vehicles, storage, and hobbies, while the central vacuum system adds convenience throughout the home. Step outside to the covered patio and enjoy an inviting extension of the living space, perfect for relaxing or entertaining. With custom construction by Eaglewood Homes, generous proportions, and upscale functionality throughout, this is a home designed to offer both elegance and everyday livability.
| MLS # | 98997131 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $370 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2015 |
| Days On Site | 9 |
| Listing Provided By | Keller Williams Realty Boise | Francesca Steiner |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,688 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Family Room, Double Vanity, Breakfast Bar, Pantry, Kitchen Island |
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Fireplaces Total | 1 |
| Fireplace Features | One, Gas |
| Flooring | Hardwood |
| Fireplace Yes / No | Yes |
| Roof | Composition, Architectural Style |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame, Stone |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3326.08 |
| Tax Legal Description | LOT 03 BLK 09 PAINTED RIDGE SUB NO 02 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83716 |
| Area | Ada |
| Community Name | Painted Ridge (Boise) |
| School District | Boise School District #1 |
| Elementary School | Trail Wind |
| High School | Timberline (Boise) |
| Listing VS Median (in Painted Ridge (Boise)) | |
Price: $750,000 low | high Med: $750,000 sqft: 2,688 low | high Med: 2,688 $ / sqft: $279 low | high Med: $279 On site: 9 low | high Med: 9 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83716 |
| Area | Ada |
| Community Name | Painted Ridge (Boise) |
| School District | Boise School District #1 |
| Elementary School | Trail Wind |
| High School | Timberline (Boise) |
| Listing VS Median (in Painted Ridge (Boise)) | |
Price: $750,000 low | high Med: $750,000 sqft: 2,688 low | high Med: 2,688 $ / sqft: $279 low | high Med: $279 On site: 9 low | high Med: 9 | |