Great Investment Opportunity or First Home! This cozy townhouse has solid bones and great rental potential. The common area behind the large back deck (with gate) is GORGEOUS, shady and peaceful. The home is cozy and bright with a wood burning fireplace, skylight and large family room. The attached 2 car garage is spacious. New furnace in 2019. New water heater in 2013. All exterior maintenance, (roof, paint, common area landscaping) is handled by the HOA. The home is well cared for, needs cosmetics, (interior paint and floors). Located one block from Liberty Park. Home being sold AS IS. BTVI
MLS # | 98947856 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $130 |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 32 |
Listing Provided By | Boise Premier Real Estate | Beth Fermental |
Bed(s) | 2 |
---|---|
Bath(s) | 1 |
SQ Feet | 900 |
Garage | 2 |
Story(s) | 1 |
Zoning | Residential |
Acreage | 0.06 |
Property | 1285 |
---|
State | ID |
---|---|
County | Ada |
City | Boise |
Zip Code | 83704 |
Area | Boise Bench |
Community Name | Almondwood Townhouses |
School District | Boise School District #1 |
Elementary School | Boise School District #1 |
Middle School | Boise School District #1 |
High School | Boise School District #1 |
Listing VS Median (in Almondwood Townhouses) | |
Price: $285,000 low | high Med: $285,000 SqFt: 900 low | high Med: 900 $ / SqFt: $317 low | high Med: $317 On site: 32 low | high Med: 32.000000 |