Welcome to your home in the mountains. This 4 bedroom, 2 bath home is in an amazing location, close to town, the lake, and the slopes. The community pool, tennis/pickle ball, and sand volleyball courts are literally out the back door. Within walking distance to the elementary school. Wonderful neighborhood for a full-time resident or second home. The 4th bedroom is the bonus room. New roof 2022, with heat tape on the front and back roof. New LVP on main floor 2023. Central vac. In ground 500g propane tank. Gas fireplace. Gas range. Heat pump. Large deck with built in seating.
MLS# | 98911717 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 134 |
Listing Provided By | Homes of Idaho | Erin Timinsky |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 2,130 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.26 |
State | ID |
---|---|
County | Valley |
City | McCall |
Zip Code | 83638 |
Area | McCall |
Community Name | Woodlands #1 |
School District | McCall-Donnelly Joint District # |
Elementary School | McCall-Donnelly Joint District # |
Middle School | McCall-Donnelly Joint District # |
High School | McCall-Donnelly Joint District # |
Listing VS Median (in Woodlands #1) | |
Price: $819,900 low | high Med: $819,900 SqFt: 2,130 low | high Med: 2,130 $ / SqFt: $385 low | high Med: $385 On Site: 134 low | high Med: 134.000000 |