Nestled in the historic Normal Hill area with all the charm. This 3-bedroom, 1 bathroom has TONS of space and a wonderful floor plan. Conveniently located just a block from St. Joe's and LCSC. Fenced yard and large parking area with detached garage, covered carport, and extra storage shed. Come take a look and fall in love today!
MLS# | 98934450 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1910 |
Days On Site | 12 |
Listing Provided By | Kelly Right Real Estate-Idaho | Tammy Dudley |
Bed(s) | 3 |
---|---|
Bath(s) | 1 |
SQ Feet | 1,274 |
Garage | 1 |
Car Port | Yes |
Acreage | 0.19 |
State | ID |
---|---|
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston |
School District | Lewiston Independent School Dist |
Elementary School | Lewiston Independent School Dist |
Middle School | Lewiston Independent School Dist |
High School | Lewiston Independent School Dist |
Listing VS Median (in 83501) | |
Price: $315,000 low | high Med: $399,000 SqFt: 1,274 low | high Med: 1,876 $ / SqFt: $247 low | high Med: $241 On Site: 12 low | high Med: 130.500000 |