In-Person: 08/22 12:00 PM - 2:00 PMYou have room to live on this large corner lot with NO HOA in the heart of Boise! Looking for the opportunity to expand, maybe build that income producing ADU, a shop for your growing business or how about a swimming pool to be the cool house to hang at? This is the one! Previously approved to build an ADU, this property is ready for your way of living. Walking into the large open concept living room the charming original stone wood burning fireplace and natural daylight captivate your senses. The sun shines through the large south facing windows providing a natural vibe that any plant will thrive in. Refinished interior doors, new hardware, lighting and an updated kitchen, plus those charming built ins that provide a ton of storage. Your private backyard has a storage shed and a newly built chicken coop! Fresh interior and exterior paint! The garage comes with work benches and an awesome storage area separate from the rest of the garage and has a 1/2 bath. Full wrap gutters, 2017 AC, newer hot water heater. An awesome home in one of the most easy to access areas of the Treasure Valley!
| MLS # | 98995747 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 22 |
| Listing Provided By | Group One Sotheby's Int'l Realty | Wendi Bandurraga |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,330 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Laminate Counters |
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Fireplaces Total | 1 |
| Fireplace Features | One |
| Flooring | Carpet, Laminate |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | 10000 SF - .49 AC, Bus on City Route, Sidewalks, Corner Lot, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Brick, Frame |
| Fencing | Full, Vinyl |
| Parking Features | Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2129.96 |
| Tax Legal Description | Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83704 |
| Area | Ada |
| Community Name | Cole School Add |
| School District | Boise School District #1 |
| Elementary School | Koelsch |
| High School | Capital |
| Listing VS Median (in Cole School Add) | |
Price: $459,000 low | high Med: $459,000 sqft: 1,330 low | high Med: 1,330 $ / sqft: $345 low | high Med: $345 On site: 22 low | high Med: 22 | |
| Open House |
|---|
| In-Person 08/22 12:00 PM - 2:00 PM |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83704 |
| Area | Ada |
| Community Name | Cole School Add |
| School District | Boise School District #1 |
| Elementary School | Koelsch |
| High School | Capital |
| Listing VS Median (in Cole School Add) | |
Price: $459,000 low | high Med: $459,000 sqft: 1,330 low | high Med: 1,330 $ / sqft: $345 low | high Med: $345 On site: 22 low | high Med: 22 | |