Description
A must see family home, sitting on a nice sized corner lot. Single level home w/upper bonus family room. Distressed maple flooring in the kitchen & part of living room. Kitchen w/granite counter tops & a walk in pantry. Tile in formal dining room. Gas fireplace in living room. Office w/French doors. Oversized Master bedroom w/coffered ceiling. Double vanities w/raised counter tops, wrap around surround shower, walk in closet. Covered patio on south side of home. Nicely landscaped back yard with vinyl fence.
Details
MLS# | 98785921 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2006 |
---|
Days On Site | 75 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Garage | 3 |
---|
Story(s) | Single w/ Upstai |
---|
Acreage | 0.25 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $198.97 | Min Sale Price: $209,900 | Max Sale Price: $345,000 | Med Sale Price: $277,450 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $124.43 | Min Sale Price: $165,000 | Max Sale Price: $165,000 | Med Sale Price: $165,000 |
Date: Sep 2020 | Sales: 4 | Avg $ Per SqFt: $161.59 | Min Sale Price: $152,000 | Max Sale Price: $612,000 | Med Sale Price: $229,750 |
Date: Aug 2020 | Sales: 2 | Avg $ Per SqFt: $207.54 | Min Sale Price: $120,000 | Max Sale Price: $380,000 | Med Sale Price: $250,000 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $176.58 | Min Sale Price: $186,000 | Max Sale Price: $1,286,906 | Med Sale Price: $736,453 |
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $148.4 | Min Sale Price: $277,000 | Max Sale Price: $399,000 | Med Sale Price: $344,000 |
Date: May 2020 | Sales: 4 | Avg $ Per SqFt: $166.81 | Min Sale Price: $175,000 | Max Sale Price: $605,000 | Med Sale Price: $350,000 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $125.14 | Min Sale Price: $299,900 | Max Sale Price: $365,000 | Med Sale Price: $332,450 |
Date: Mar 2020 | Sales: 3 | Avg $ Per SqFt: $141.57 | Min Sale Price: $225,000 | Max Sale Price: $439,000 | Med Sale Price: $295,000 |
Date: Feb 2020 | Sales: 5 | Avg $ Per SqFt: $129.25 | Min Sale Price: $97,000 | Max Sale Price: $485,000 | Med Sale Price: $349,900 |
Date: Jan 2020 | Sales: 4 | Avg $ Per SqFt: $152.66 | Min Sale Price: $250,000 | Max Sale Price: $699,000 | Med Sale Price: $287,500 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $198.97 |
Min Sale Price: | $209,900 |
Max Sale Price: | $345,000 |
Med Sale Price: | $277,450 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $124.43 |
Min Sale Price: | $165,000 |
Max Sale Price: | $165,000 |
Med Sale Price: | $165,000 |
Sep 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $161.59 |
Min Sale Price: | $152,000 |
Max Sale Price: | $612,000 |
Med Sale Price: | $229,750 |
Aug 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $207.54 |
Min Sale Price: | $120,000 |
Max Sale Price: | $380,000 |
Med Sale Price: | $250,000 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $176.58 |
Min Sale Price: | $186,000 |
Max Sale Price: | $1,286,906 |
Med Sale Price: | $736,453 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $148.4 |
Min Sale Price: | $277,000 |
Max Sale Price: | $399,000 |
Med Sale Price: | $344,000 |
May 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $166.81 |
Min Sale Price: | $175,000 |
Max Sale Price: | $605,000 |
Med Sale Price: | $350,000 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $125.14 |
Min Sale Price: | $299,900 |
Max Sale Price: | $365,000 |
Med Sale Price: | $332,450 |
Mar 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $141.57 |
Min Sale Price: | $225,000 |
Max Sale Price: | $439,000 |
Med Sale Price: | $295,000 |
Feb 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $129.25 |
Min Sale Price: | $97,000 |
Max Sale Price: | $485,000 |
Med Sale Price: | $349,900 |
Jan 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $152.66 |
Min Sale Price: | $250,000 |
Max Sale Price: | $699,000 |
Med Sale Price: | $287,500 |
Request a showing
Request a showing