The Clearwater Model| Pre-sold. Introducing Blackrock Homes newest neighborhood in SE Meridian; SKYBREAK ESTATES! Located in private gated community w/private pickle ball court, private dog park, walking paths, future community pool, park & adjacent to golf course. Features tile floors, extensive trim details, engineered hardwood floors, custom cabinets & so much more! Located on approx. .33 acre rim homesite. *Photos similar but not of actual home and selection may vary.
MLS# | 98911463 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $850 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 135 |
Listing Provided By | O2 Real Estate Group | Kami Brant |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,654 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.33 |
State | ID |
---|---|
County | Ada |
City | Meridian |
Zip Code | 83642 |
Area | Meridian SE |
Community Name | Skybreak |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Skybreak) | |
Price: $1,350,000 low | high Med: $898,800 SqFt: 2,654 low | high Med: 2,734 $ / SqFt: $509 low | high Med: $329 On Site: 135 low | high Med: 45.000000 |