New ListingCountry comfort on 13.55 acres in Cavendish! Three bedroom and two bath 1998 Fleetwood manufactured home is complete with a 36 x 32 shop equipped with 220 panel, 12 x 32 lean-to and 12 x 26 utility shed. Luxury vinyl plank flooring, bright and cheerful kitchen with plentiful counter and cupboard space plus office area and formal dining. Covered deck, fenced container garden and more than enough parking for recreational vehicles. 60 minutes to Lewiston, 20 minutes to Orofino. New electric furnace/heat pump in 2023, new concrete septic tank in 2022, and new metal roof. Enjoy the peace and surroundings this lovely property has to offer.
| MLS # | 99002894 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 2 |
| Listing Provided By | Century 21 Price Right | Joyce Keefer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,755 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 13.55 |
| Cooling | Cooling, Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Heated, Electric, Forced Air, Heat Pump |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Walk-In Closet(s), Laminate Counters |
| Appliances | Electric Water Heater, Microwave, Oven/Range Built-In, Refrigerator |
| Flooring | Concrete, Carpet, Vinyl |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10 - 19.9 Acres, Garden, Horses, Rolling Slope |
| Construction Materials | Insulation, Concrete |
| Fencing | Partial, Wire |
| Parking Features | Garage Door Access, Detached, Carport, RV Access/Parking |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Electric | 220 Volts |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2216.38 |
| Tax Legal Description | Lengthy. |
| State | ID |
|---|---|
| County | Clearwater |
| City | Lenore |
| Zip Code | 83541 |
| Area | Clearwater |
| School District | Out of Area |
| Elementary School | OutofArea |
| High School | OutofArea |
| Listing VS Median (in 83541) | |
Price: $480,000 low | high Med: $592,500 sqft: 1,755 low | high Med: 2,008 $ / sqft: $274 low | high Med: $295 On site: 2 low | high Med: 49 | |
| State | ID |
|---|---|
| County | Clearwater |
| City | Lenore |
| Zip Code | 83541 |
| Area | Clearwater |
| School District | Out of Area |
| Elementary School | OutofArea |
| High School | OutofArea |
| Listing VS Median (in 83541) | |
Price: $480,000 low | high Med: $592,500 sqft: 1,755 low | high Med: 2,008 $ / sqft: $274 low | high Med: $295 On site: 2 low | high Med: 49 | |