Welcome home to this well cared for single level, 3 bedroom, 2 bathroom home located on a .2 acre corner lot! The location is near the foothills, State street, schools & the Boise river while being in a quiet subdivision of Landover Estates. Part of the backyard is fenced with a garden spot and the rest of this beautiful yard is set up for entertaining. The HVAC system is only 2 years old, water heater was new in 2018 and the roof was replaced and exterior paint completed apx 7 years ago. The home is being sold as is, buyer to verify all.
MLS# | 98922997 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $152 |
Sub-Type | Resale |
Status | Pending |
Year | 1994 |
Days On Site | 30 |
Listing Provided By | A Team Real Estate | Sarah Stephens |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,409 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.20 |
State | ID |
---|---|
County | Ada |
City | Boise |
Zip Code | 83714 |
Area | Boise NW |
Community Name | Landover Estate |
School District | Boise School District #1 |
Elementary School | Boise School District #1 |
Middle School | Boise School District #1 |
High School | Boise School District #1 |
Listing VS Median (in Landover Estate) | |
Price: $434,500 low | high Med: $442,250 SqFt: 1,409 low | high Med: 1,442 $ / SqFt: $308 low | high Med: $307 On Site: 30 low | high Med: 87.000000 |