Presold Hampton floorplan -photos similar
MLS# | 98912984 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $525 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 153 |
Listing Provided By | Homes of Idaho | Katie Schlangen |
Bed(s) | 3 |
---|---|
Bath(s) | 4 |
SQ Feet | 3,135 |
Garage | 4 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.44 |
Property View | Yes |
State | ID |
---|---|
County | Ada |
City | Eagle |
Zip Code | 83616 |
Area | Eagle |
Community Name | Riverstone |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Riverstone) | |
Price: $1,212,074 low | high Med: $1,049,900 SqFt: 3,135 low | high Med: 2,766 $ / SqFt: $387 low | high Med: $380 On Site: 153 low | high Med: 68.000000 |