Historically used as a medical practice. Lease rate may be adjusted depending upon TI's.
MLS# | 98787573 |
---|---|
Listing Type | For Lease |
Style | Industrial |
Status | Active |
Year | 1976 |
Days On Site | 57 |
SQ Feet | 3,240 |
---|---|
Story(s) | 1 |
Area Information | |
---|---|
State | ID |
County | Twin Falls |
City | Twin Falls |
Zip Code | 83301 |
Area | Twin Falls - 2015 |
Listing VS Median (in 83301) | |
Price: $32,400 low | high Med: $265,000 SqFt: 3,240 low | high Med: 1,599 $ / SqFt: $10 low | high Med: $166 On Site: 57 low | high Med: 307 |