Welcome to the Wasatch by Core Building Co. A Riverfront Paradise! The perfect design with a secluded master retreat featuring a spa-like bath & spacious walk-thru closet to the laundry room! Chef's Kitchen boasting sleek SST appliances & large center island designed for entertaining! An amazing double-slider glass door in the great room to bring the outdoors inside! All this with a view of the Boise Riverfront!! Photos are of Actual Home. BTVAI
MLS# | 98934642 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $525 |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 10 |
Listing Provided By | Homes of Idaho | Kelly Woodhouse |
Bed(s) | 3 |
---|---|
Bath(s) | 4 |
SQ Feet | 3,088 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.24 |
Water Front | Yes |
Property View | Yes |
State | ID |
---|---|
County | Ada |
City | Eagle |
Zip Code | 83616 |
Area | Eagle |
Community Name | Riverstone |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Riverstone) | |
Price: $1,650,000 low | high Med: $1,049,900 SqFt: 3,088 low | high Med: 2,766 $ / SqFt: $534 low | high Med: $380 On Site: 10 low | high Med: 164.000000 |