PRESOLD - Eastwood
MLS# | 98911253 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $525 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 143 |
Listing Provided By | Silvercreek Realty Group | Brenda Davis |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,719 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.09 |
State | ID |
---|---|
County | Ada |
City | Eagle |
Zip Code | 83616 |
Area | Eagle |
Community Name | Riverstone |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Riverstone) | |
Price: $544,900 low | high Med: $784,500 SqFt: 1,719 low | high Med: 2,376 $ / SqFt: $317 low | high Med: $332 On Site: 143 low | high Med: 73.500000 |