The Olivia 1522 | Tour this home anytime with Tour Now! Kitchen offers roomy pantry and tons of cabinet/counter space. Split layout gives everyone the privacy they need. Master bedroom features a spacious walk-in closet. Engineered plank flooring in kitchen, dining, bathrooms and utility room! Similar Photos. RCE-923.
MLS# | 98790168 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 18 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,522 |
Garage | 2 |
Story(s) | Single |
Acreage | 0.16 |
Area Information | |
---|---|
State | ID |
County | Canyon |
City | Nampa |
Zip Code | 83687 |
Area | Nampa NE (87) - 1250 |
Community Name | Fall Creek |
School District | Vallivue School District #139 |
Elementary School | Desert Springs |
Middle School | Sage Valley |
High School | Ridgevue |
Listing VS Median (in Fall Creek) | |
Price: $398,783 low | high Med: $417,034 SqFt: 1,522 low | high Med: 1,845 $ / SqFt: $262 low | high Med: $226 On Site: 18 low | high Med: 2 |