Step into this beautiful, popular KW floorplan with a cook's kitchen with 6 burner cooktop, & double oven, stainless kitchen aid appliance pkg, elegant formal dining room with crown molding & wainscoat, upstairs rec room with wet bar, mater has sitting area, fireplace in master is double sided, jetted tub, tile & glass block walk-in shower, large backyard with a covered patio, oversized finished garage, 17x15 storage area, 2HVAC systems, tray ceiling in dining, second living & master.
MLS# | 98933310 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $350 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 24 |
Listing Provided By | Berkshire Hathaway HomeServices Silverhawk Realty | Laurie Harman |
Bed(s) | 4 |
---|---|
Bath(s) | 4 |
SQ Feet | 3,599 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.27 |
State | ID |
---|---|
County | Ada |
City | Meridian |
Zip Code | 83642 |
Area | Meridian SE |
Community Name | Glacier Springs |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Glacier Springs) | |
Price: $975,000 low | high Med: $975,000 SqFt: 3,599 low | high Med: 3,599 $ / SqFt: $271 low | high Med: $271 On Site: 24 low | high Med: 24.000000 |