New Listing
In-Person: 10/09 3:00 PM - 5:00 PMTucked away in the magical town of Albion, Idaho, this one-of-a-kind home offers incredible views in nearly every direction and a layout designed to take full advantage of them. The main living spaces are located upstairs, opening directly onto a large wraparound deck that creates an ideal spot for relaxing, entertaining, spotting wildlife (including deer, fox, moose, turkeys and more), and enjoying the surrounding mountain scenery. The location is hard to beat. You're close to Pomerelle Mountain Resort, City of Rocks and some of the best rock climbing and outdoor recreation in Southern Idaho, while still being just a short drive from Burley. One of the owner's favorite things is the creek that runs along side the home, where they have caught monster trout! With its unique design, expansive outdoor living space, and peaceful mountain setting, this home offers a lifestyle that is difficult to find anywhere else in the area.
| MLS # | 99002877 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 2 |
| Listing Provided By | Real Broker LLC | Desi Williams |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,155 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 1.00 |
| Property View | Yes |
| Cooling | Central Air, Ductless/Mini Split |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Propane, Ductless/Mini Split |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Family Room, Breakfast Bar, Kitchen Island, Laminate Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Oven/Range Built-In, Gas Range |
| Fireplaces Total | 1 |
| Fireplace Features | One, Propane |
| Flooring | Concrete |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Lot Features | 1 - 4.99 AC, Horses, Irrigation Available, Views, Chickens |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Partial, Wire |
| Parking Features | Attached, Carport |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 835 |
| Tax Legal Description | exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Cassia |
| City | Albion |
| Zip Code | 83311 |
| Area | Cassia |
| School District | Cassia Joint District #151 |
| Elementary School | Albion |
| High School | Declo |
| Listing VS Median (in 83311) | |
Price: $475,000 low | high Med: $462,500 sqft: 2,155 low | high Med: 2,745 $ / sqft: $220 low | high Med: $178 On site: 2 low | high Med: 50 | |
| Open House |
|---|
| In-Person 10/09 3:00 PM - 5:00 PM |
| State | ID |
|---|---|
| County | Cassia |
| City | Albion |
| Zip Code | 83311 |
| Area | Cassia |
| School District | Cassia Joint District #151 |
| Elementary School | Albion |
| High School | Declo |
| Listing VS Median (in 83311) | |
Price: $475,000 low | high Med: $462,500 sqft: 2,155 low | high Med: 2,745 $ / sqft: $220 low | high Med: $178 On site: 2 low | high Med: 50 | |