This home is located near schools, hospital and shopping center. The kitchen has Granite countertop. Carpet and vinyl floor are new. Living room has high vaulted ceiling, plant shelves and new electric Fireplace. Cherry tree, peach tree and rhubarb are additional asset for gourmet cook. It is fenced with some brand new vinyl and wood material.
MLS # | 98946528 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 41 |
Listing Provided By | Silvercreek Realty Group | Claude Furgeson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,118 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.14 |
Property | 602 |
---|
State | ID |
---|---|
County | Canyon |
City | Nampa |
Zip Code | 83686 |
Area | Nampa South (86) |
Community Name | Oakmont Sub (Nampa) |
School District | Nampa School District #131 |
Elementary School | Nampa School District #131 |
Middle School | Nampa School District #131 |
High School | Nampa School District #131 |
Listing VS Median (in Oakmont Sub (Nampa)) | |
Price: $347,500 low | high Med: $350,000 SqFt: 1,118 low | high Med: 1,266 $ / SqFt: $311 low | high Med: $276 On site: 41 low | high Med: 17.000000 |