Single-level condo nestled on an expansive lot with a spacious covered deck. 2 bedrooms featuring double closets, a well-appointed office, 2 baths, modern laundry facilities, and a large yard with a sprinkler system. This home boasts a smart garage door with a camera, a smart thermostat, new roof, and new appliances. Ideally located in a peaceful neighborhood, this property also offers a gas furnace, central A/C, a sizable crawl space, and work benches in the garage.
MLS# | 98923255 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Pending |
Year | 1996 |
Days On Site | 33 |
Listing Provided By | RE/MAX Rock-n-Roll Realty | Steve Knight |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,592 |
Garage | 2 |
Story(s) | 1 |
Zoning | R2 |
Acreage | 0.14 |
State | ID |
---|---|
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston Orchards |
School District | Lewiston Independent School Dist |
Elementary School | Lewiston Independent School Dist |
Middle School | Lewiston Independent School Dist |
High School | Lewiston Independent School Dist |
Listing VS Median (in 83501) | |
Price: $335,000 low | high Med: $399,000 SqFt: 1,592 low | high Med: 2,160 $ / SqFt: $210 low | high Med: $190 On Site: 33 low | high Med: 104.000000 |