Description
Ridgeline Subdivision is the newest community located in desirable North West Kimberly just south of Polk St. near the new Stricker Elementary School. Quick and easy access to Twin Falls. Lots should be buildable around June 1st, 2019. For plat and CC&R's contact listing office. Lot 21 Block 1 is a south facing lot that is .21 acres.
Details
MLS# | 98715681 |
---|
Sub-Type | Agricultural Properties |
---|
Status | Active |
---|
Days On Site | 51 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $31.32 | Min Sale Price: $205,000 | Max Sale Price: $205,000 | Med Sale Price: $205,000 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $130.01 | Min Sale Price: $190,000 | Max Sale Price: $288,000 | Med Sale Price: $239,000 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $143.8 | Min Sale Price: $435,000 | Max Sale Price: $435,000 | Med Sale Price: $435,000 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $166.86 | Min Sale Price: $295,000 | Max Sale Price: $295,000 | Med Sale Price: $295,000 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $80,000 | Max Sale Price: $80,000 | Med Sale Price: $80,000 |
Sep 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $31.32 |
Min Sale Price: | $205,000 |
Max Sale Price: | $205,000 |
Med Sale Price: | $205,000 |
Aug 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $130.01 |
Min Sale Price: | $190,000 |
Max Sale Price: | $288,000 |
Med Sale Price: | $239,000 |
Jul 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $143.8 |
Min Sale Price: | $435,000 |
Max Sale Price: | $435,000 |
Med Sale Price: | $435,000 |
Jun 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $166.86 |
Min Sale Price: | $295,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $295,000 |
May 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $80,000 |
Max Sale Price: | $80,000 |
Med Sale Price: | $80,000 |
Request a showing
Request a showing
Loading Form