Views in all directions! Located just south of historic Roseberry. Minutes from Donnelly and McCall. Bring your builder, No HOA. Horses allowed! RV's allowed
MLS# | 98746035 |
---|---|
Sub-Type | Agricultural Properties |
Status | Active |
Days On Site | 73 |
Acreage | 10.89 |
---|---|
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Valley |
City | Donnelly |
Zip Code | 83615 |
Area | Donnelly-Tamarack - 1805 |
Listing VS Median (in 83615) | |
Price: $125,000 low | high Med: $199,000 On Site: 73 low | high Med: 363 |