Views in all directions! Located just south of the historic Roseberry. Minutes from Donnelly and McCall. Bring your builder, No HOA. Horses allowed! RV's allowed
MLS# | 98746036 |
---|---|
Sub-Type | Agricultural Properties |
Status | Active |
Days On Site | 78 |
Acreage | 14.58 |
---|---|
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Valley |
City | Donnelly |
Zip Code | 83615 |
Area | Donnelly-Tamarack - 1805 |
Listing VS Median (in 83615) | |
Price: $170,000 low | high Med: $199,500 On Site: 78 low | high Med: 187 |