This 46+ acre property is easily accessed from a soon to be paved county road. Bring the animals or just buy yourself some privacy. With endless views and bordering the Black Canyon Canal this property offers access to thousands of acres of BLM land. Property comes with 20 shares of Black Canyon Irrigation. There are 2 headgates delivering water to this property although it is currently not being irrigated. If you are wanting a residence you could build your home in the new Maverick Subdivision and add this 46+ acres to your lot!
Mls | 98911090 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Subtype | Resale |
Status | Active |
Days On Site | 206 |
Listing Provided By | Silvercreek Realty Group | Donna Gill |
Zoning | ag |
---|---|
Acreage | 46.75 |
Property View | Yes |
State | ID |
---|---|
County | Payette |
City | New Plymouth |
Zip Code | 83655 |
Area | New Plymouth |
School District | New Plymouth School District #37 |
Elementary School | New Plymouth School District #37 |
Middle School | New Plymouth School District #37 |
High School | New Plymouth School District #37 |
Listing VS Median (in 83655) | |
Price: $410,000 low | high Med: $429,500 On Site: 206 low | high Med: 80.000000 |