Description
Nice building site in the City of Acequia. 3 City lots with 2 wells, 2 septics, and power already in place! Can be split!
Details
MLS# | 98717013 |
---|
Sub-Type | Agricultural Properties |
---|
Status | Active |
---|
Days On Site | 35 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $105.26 | Min Sale Price: $128,000 | Max Sale Price: $128,000 | Med Sale Price: $128,000 |
Date: Sep 2018 | Sales: 2 | Avg $ Per SqFt: $87.07 | Min Sale Price: $95,000 | Max Sale Price: $315,000 | Med Sale Price: $205,000 |
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $28.46 | Min Sale Price: $21,000 | Max Sale Price: $21,000 | Med Sale Price: $21,000 |
Date: Jun 2018 | Sales: 2 | Avg $ Per SqFt: $92.3 | Min Sale Price: $166,000 | Max Sale Price: $365,000 | Med Sale Price: $265,500 |
Date: May 2018 | Sales: 3 | Avg $ Per SqFt: $94.62 | Min Sale Price: $15,000 | Max Sale Price: $132,000 | Med Sale Price: $31,000 |
Oct 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $105.26 |
Min Sale Price: | $128,000 |
Max Sale Price: | $128,000 |
Med Sale Price: | $128,000 |
Sep 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $87.07 |
Min Sale Price: | $95,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $205,000 |
Aug 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $28.46 |
Min Sale Price: | $21,000 |
Max Sale Price: | $21,000 |
Med Sale Price: | $21,000 |
Jun 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $92.3 |
Min Sale Price: | $166,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $265,500 |
May 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $94.62 |
Min Sale Price: | $15,000 |
Max Sale Price: | $132,000 |
Med Sale Price: | $31,000 |
Request a showing
Request a showing
Loading Form