The Umpqua provides a dramatic space coupled with function and style in this impressive two-story home. The first floor is home to a large den, an open kitchen with ample counter space and cupboards storage, and breakfast bar. The dining room and expansive living room are made even more dramatic by the high, open ceilings. Located on the main floor, the spacious and private main suite features an impressive dual vanity bathroom with a separate shower, soaking tub and large closet. Upstairs, are three sizeable bedrooms with large closets and all share a central bathroom.
MLS# | 98932981 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $315 |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 33 |
Listing Provided By | New Home Star Idaho | Dareain Hargrove |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,578 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.18 |
State | ID |
---|---|
County | Canyon |
City | Caldwell |
Zip Code | 83605 |
Area | Caldwell NW |
Community Name | River Bluff |
School District | Caldwell School District #132 |
Elementary School | Caldwell School District #132 |
Middle School | Caldwell School District #132 |
High School | Caldwell School District #132 |
Listing VS Median (in River Bluff) | |
Price: $468,990 low | high Med: $417,490 SqFt: 2,578 low | high Med: 1,746 $ / SqFt: $182 low | high Med: $239 On Site: 33 low | high Med: 17.500000 |