A year round creek runs through it! This 37 lot development should be fully entitled with the plat ready to record by Q1 2025. Although the property is located in the county it includes 360 prepaid sewer hookups which are part of the sales price together with all engineering plans. An existing well has been measured as producing 600+ gpm plus there are 1948 surface water rights. Located on the SWC of Nisula and Norwood, this property has easy access year round. There are expansive 360 mountain views. S
MLS# | 98927732 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 88 |
Listing Provided By | Silvercreek Realty Group | Lisa Holder |
Acreage | 162.58 |
---|---|
Water Front | Yes |
Property View | Yes |
State | ID |
---|---|
County | Valley |
City | Donnelly |
Zip Code | 83615 |
Area | Donnelly Tamarack |
School District | McCall-Donnelly Joint District # |
Elementary School | McCall-Donnelly Joint District # |
Middle School | McCall-Donnelly Joint District # |
High School | McCall-Donnelly Joint District # |
Listing VS Median (in 83615) | |
Price: $6,700,000 low | high Med: $972,000 On Site: 88 low | high Med: 151.500000 |